Home Insurance Policy
After an insurance offer was selected by the customer, this method provides a way to finalise the insurance and create the insurance policy.
URL
/recommendation/home/policy
Methods
POST
Data Params
| Field | Type | Description | Required |
|---|---|---|---|
| apiKey | string | api key of the sales project. Read more about this argument. | Yes |
| quoteId | string | External quote id which is going to be associated with the created policy. | No |
| bundleId | string | ID of the home bundle (predefined for sales partner or find this in the home quote response. | Yes |
| productId | string | ID of the home product (predefined for sales partner or find this in the home quote response. | Yes |
| policyHolder | Policyholder | Information of the policyholder. | No |
| customer | Customer | Information of the customer. | Yes |
| agreements | array of strings | Links of the accepted agreements. | Yes |
| payment | Payment | Payment information | Yes |
PolicyHolder
| Field | Type | Description | Required |
|---|---|---|---|
| firstName | string | First name of the policyholder. | Yes |
| lastName | Date | Last name of the policyholder. | Yes |
| birthdate | string | Birthdate of the policyholder. | Yes |
| birthplace | string | Birthplace of the policyholder. | Yes |
| nationality | string | Nationality of the policyholder. | Yes |
| motherName | string | Mothername of the policyholder. | Yes |
| string | Email of the policyholder. | Yes | |
| address | PolicyHolderAddress | Address of the policyholder | Yes |
| phone | string | Phone number of the policyholder. | Yes |
| gender | string | Gender of the policyholder. | Yes |
| locale | string | Locale of the policyholder. | Yes |
Coverage
| Field | Type | Description | Required |
|---|---|---|---|
| id | string | id of the coverage |
Risk
| Field | Type | Description | Required |
|---|---|---|---|
| id | string | id of the coverage |
MainBuilding
| Field | Type | Description | Required |
|---|---|---|---|
| propertyType | string | type of the property | Yes |
| ownership | string | type of ownership (either owned or rented) | Yes |
| area | number | area of the given real estate in m2 | Yes |
| roof | string | type of the roof (either plate,slate,tile,bitumen_plate,other,reeds or wood) | Yes |
| wall | string | type of the wall (either mixed,lightweight,wood,brick,stone,concrete or other) | Yes |
| constructionYear | number | the year the real estate was built | Yes |
| address | object | Address | Yes |
Address
| Field | Type | Description | Required |
|---|---|---|---|
| country | string | Name of the country | Yes |
| city | string | Name of the city | Yes |
| zip | string | Zipcode | |
| route | string | The street name | Yes |
| streetNumber | string | Street number | Yes |
PolicyHolderAddress
| Field | Type | Description | Required |
|---|---|---|---|
| country | string | Name of the country | Yes |
| city | string | Name of the city | Yes |
| zip | string | Zipcode | |
| route | string | The street name | Yes |
| streetNumber | string | Street number | Yes |
| floor | string | Floor | Yes |
| door | string | Door | Yes |
Insured
| Field | Type | Description | Required |
|---|---|---|---|
| firstName | string | First name of the insured | Yes |
| lastName | string | Last name of the insured | Yes |
| birthdate | string | Birthdate of the insured | Yes |
| string | Email of the insured | No |
Payment
| Field | Type | Description | Required |
|---|---|---|---|
| frequency | string | payment frequency | yes |
| method | method | payment method | yes |
Success Response
Code: 200
Content
| Field | Type | Description |
|---|---|---|
| id | string | ID of the policy. |
Sample Call
contract_data.json
{
"secretKey": "<YOUR SECRET KEY>",
"bundleId": "5c76e118c7e63415c0e9a500",
"productId": "5c6ea8efc043d318c6d13668",
"payment": {
"frequency": "yearly",
"method": "creditcard"
},
"mainBuilding": {
"address": {
"country: "Hungary",
"city": "Budapest",
"zip": "1052",
"route": "Kossuth Lajos utca",
"streetNumber": "12",
},
"ownership": "owned",
"area": 101,
"roof": "slate",
"wall": "brick",
"constructionYear": 1911,
"currency": "HUF"
},
"insureds": [{
"firstName": "Peter",
"lastName": "Smith",
"birthdate": "1979-01-04",
"email": "peter@vernsurance.com"
}, {
"firstName": "Eva",
"lastName": "Smith",
"birthdate": "1981-04-25",
"email": "eva@vernsurance.com"
}, {
"firstName": "Jimmy",
"lastName": "Smith",
"birthdate": "2010-09-30",
}],
"policyHolder": {
"firstName": "Peter",
"lastName": "Smith",
"birthdate": "1979-01-04",
"birthplace": "Miskolc",
"email": "peter@vernsurance.com",
"nationality": "hungarian",
"address": {
"country": "HU",
"city": "Budapest",
"address": "Kossuth Lajos utca 2.",
"zip": "1053",
"floor": "1.",
"door": "3/a"
}
"phone": "06301234123",
"locale": "hu"
},
"agreements": [
"5c17e17452cbd10e760796fc",
"5c17e26952cbd10e760796fd",
"5c17e38152cbd10e760796ff"
]
}
Response
{
"id": "5c172f7452cbd10e143792ds"
}
